Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,063 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21329500239 2026/04/17 4:51:57 (0 mins ago) 4:52:26 0 mins Russian Federation Paraguay 181.94.x.x SoftEther VPN (UDP) 0.01 MB
VPN-21329500238 2026/04/17 4:50:30 (0 mins ago) 4:50:43 0 mins France Korea Republic of 59.9.x.x OpenVPN 1.06 MB
VPN-21329500237 2026/04/17 4:49:49 (0 mins ago) In-use 0 mins France Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21329500236 2026/04/17 4:49:38 (0 mins ago) 4:49:53 0 mins Switzerland Korea Republic of 111.171.x.x OpenVPN 0.29 MB
VPN-21329500235 2026/04/17 4:48:48 (0 mins ago) In-use 0 mins Somalia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21329500234 2026/04/17 4:48:48 (0 mins ago) In-use 0 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21329500233 2026/04/17 4:48:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329500232 2026/04/17 4:48:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329500231 2026/04/17 4:48:38 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329500230 2026/04/17 4:48:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329500229 2026/04/17 4:48:37 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329500228 2026/04/17 4:48:36 (0 mins ago) In-use 0 mins India United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21329500227 2026/04/17 4:48:35 (0 mins ago) In-use 0 mins Brazil Japan 202.157.x.x OpenVPN In-use
VPN-21329500226 2026/04/17 4:48:34 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329500225 2026/04/17 4:48:34 (0 mins ago) In-use 0 mins Indonesia Viet Nam 42.119.x.x OpenVPN In-use
VPN-21329500224 2026/04/17 4:48:34 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329500223 2026/04/17 4:48:33 (0 mins ago) In-use 0 mins Malaysia Japan 220.216.x.x OpenVPN In-use
VPN-21329500222 2026/04/17 4:48:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329500221 2026/04/17 4:48:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329500220 2026/04/17 4:48:33 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21329500219 2026/04/17 4:48:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329500218 2026/04/17 4:48:31 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329500217 2026/04/17 4:48:31 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329500216 2026/04/17 4:48:31 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21329500215 2026/04/17 4:48:31 (0 mins ago) In-use 0 mins Iraq Japan 113.145.x.x OpenVPN In-use
VPN-21329500214 2026/04/17 4:48:30 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329500213 2026/04/17 4:48:30 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21329500212 2026/04/17 4:48:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329500211 2026/04/17 4:48:30 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21329500210 2026/04/17 4:48:29 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329500209 2026/04/17 4:48:29 (0 mins ago) In-use 0 mins France Japan 60.93.x.x OpenVPN In-use
VPN-21329500208 2026/04/17 4:48:29 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21329500207 2026/04/17 4:48:29 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329500206 2026/04/17 4:48:29 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329500205 2026/04/17 4:48:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329500204 2026/04/17 4:48:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329500203 2026/04/17 4:48:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329500202 2026/04/17 4:48:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329500201 2026/04/17 4:48:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329500200 2026/04/17 4:48:28 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329500199 2026/04/17 4:48:28 (0 mins ago) 4:48:31 0 mins United States Japan 60.132.x.x MS-SSTP 0.03 MB
VPN-21329500198 2026/04/17 4:48:28 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21329500197 2026/04/17 4:48:28 (0 mins ago) In-use 0 mins Japan Japan 106.156.x.x OpenVPN In-use
VPN-21329500196 2026/04/17 4:48:27 (0 mins ago) In-use 0 mins China Canada 70.79.x.x OpenVPN In-use
VPN-21329500195 2026/04/17 4:48:27 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21329500194 2026/04/17 4:48:27 (0 mins ago) In-use 0 mins Switzerland Japan 124.18.x.x OpenVPN In-use
VPN-21329500193 2026/04/17 4:48:27 (0 mins ago) 4:48:29 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21329500192 2026/04/17 4:48:27 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 49.49.x.x OpenVPN In-use
VPN-21329500191 2026/04/17 4:48:27 (0 mins ago) 4:48:29 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21329500190 2026/04/17 4:48:27 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21329500189 2026/04/17 4:48:27 (0 mins ago) In-use 0 mins Japan Viet Nam 42.119.x.x OpenVPN In-use
VPN-21329500188 2026/04/17 4:48:27 (0 mins ago) In-use 0 mins Argentina Japan 126.221.x.x OpenVPN In-use
VPN-21329500187 2026/04/17 4:48:27 (0 mins ago) 4:48:28 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21329500186 2026/04/17 4:48:27 (0 mins ago) 4:48:28 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21329500185 2026/04/17 4:48:27 (0 mins ago) 4:48:29 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21329500184 2026/04/17 4:48:27 (0 mins ago) 4:48:29 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21329500183 2026/04/17 4:48:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329500182 2026/04/17 4:48:26 (0 mins ago) In-use 0 mins Japan Japan 106.153.x.x OpenVPN In-use
VPN-21329500181 2026/04/17 4:48:26 (0 mins ago) 4:48:29 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21329500180 2026/04/17 4:48:26 (0 mins ago) 4:48:29 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21329500179 2026/04/17 4:48:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329500178 2026/04/17 4:48:26 (0 mins ago) 4:48:29 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21329500177 2026/04/17 4:48:26 (0 mins ago) In-use 0 mins Argentina Japan 119.173.x.x OpenVPN In-use
VPN-21329500176 2026/04/17 4:48:26 (0 mins ago) In-use 0 mins Brazil Japan 106.156.x.x OpenVPN In-use
VPN-21329500175 2026/04/17 4:48:26 (0 mins ago) 4:48:28 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21329500174 2026/04/17 4:48:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329500173 2026/04/17 4:48:25 (0 mins ago) 4:48:40 0 mins Argentina Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21329500172 2026/04/17 4:48:25 (0 mins ago) 4:48:27 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21329500171 2026/04/17 4:48:25 (0 mins ago) In-use 0 mins Botswana Japan 219.100.x.x OpenVPN In-use
VPN-21329500170 2026/04/17 4:48:25 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329500169 2026/04/17 4:48:25 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329500168 2026/04/17 4:48:25 (0 mins ago) In-use 0 mins Brazil Japan 60.132.x.x OpenVPN In-use
VPN-21329500167 2026/04/17 4:48:25 (0 mins ago) 4:48:27 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21329500166 2026/04/17 4:48:24 (0 mins ago) 4:48:27 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21329500165 2026/04/17 4:48:24 (0 mins ago) 4:48:26 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21329500164 2026/04/17 4:48:24 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21329500163 2026/04/17 4:48:24 (0 mins ago) 4:48:26 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21329500162 2026/04/17 4:48:24 (0 mins ago) 4:48:26 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21329500161 2026/04/17 4:48:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329500160 2026/04/17 4:48:24 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329500159 2026/04/17 4:48:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329500158 2026/04/17 4:48:23 (0 mins ago) In-use 0 mins Argentina Japan 119.240.x.x OpenVPN In-use
VPN-21329500157 2026/04/17 4:48:23 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21329500156 2026/04/17 4:48:23 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 112.214.x.x OpenVPN In-use
VPN-21329500155 2026/04/17 4:48:23 (0 mins ago) In-use 0 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21329500154 2026/04/17 4:48:23 (0 mins ago) In-use 0 mins Korea Republic of Japan 60.137.x.x OpenVPN In-use
VPN-21329500153 2026/04/17 4:48:23 (0 mins ago) In-use 0 mins United States Japan 60.132.x.x OpenVPN In-use
VPN-21329500152 2026/04/17 4:48:23 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329500151 2026/04/17 4:48:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329500150 2026/04/17 4:48:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329500149 2026/04/17 4:48:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329500148 2026/04/17 4:48:22 (0 mins ago) In-use 0 mins Korea Republic of Japan 126.75.x.x SoftEther VPN (TCP) In-use
VPN-21329500147 2026/04/17 4:48:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329500146 2026/04/17 4:48:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329500145 2026/04/17 4:48:21 (0 mins ago) 4:48:24 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21329500144 2026/04/17 4:48:21 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21329500143 2026/04/17 4:48:21 (0 mins ago) 4:48:23 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21329500142 2026/04/17 4:48:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329500141 2026/04/17 4:48:21 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21329500140 2026/04/17 4:48:21 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21329500139 2026/04/17 4:48:20 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329500138 2026/04/17 4:48:20 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329500137 2026/04/17 4:48:20 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21329500136 2026/04/17 4:48:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329500135 2026/04/17 4:48:20 (0 mins ago) In-use 0 mins Japan Japan 126.221.x.x SoftEther VPN (TCP) In-use
VPN-21329500134 2026/04/17 4:48:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329500133 2026/04/17 4:48:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329500132 2026/04/17 4:48:19 (1 mins ago) In-use 1 mins Switzerland Viet Nam 42.119.x.x OpenVPN In-use
VPN-21329500131 2026/04/17 4:48:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329500130 2026/04/17 4:48:19 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21329500129 2026/04/17 4:48:19 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329500128 2026/04/17 4:48:19 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329500127 2026/04/17 4:48:19 (1 mins ago) 4:48:21 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21329500126 2026/04/17 4:48:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329500125 2026/04/17 4:48:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329500124 2026/04/17 4:48:19 (1 mins ago) 4:48:21 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21329500123 2026/04/17 4:48:19 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329500122 2026/04/17 4:48:19 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329500121 2026/04/17 4:48:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329500120 2026/04/17 4:48:19 (1 mins ago) In-use 1 mins Indonesia Viet Nam 42.119.x.x OpenVPN In-use
VPN-21329500119 2026/04/17 4:48:19 (1 mins ago) In-use 1 mins Brazil Korea Republic of 61.42.x.x OpenVPN In-use
VPN-21329500118 2026/04/17 4:48:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329500117 2026/04/17 4:48:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21329500116 2026/04/17 4:48:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329500115 2026/04/17 4:48:18 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329500114 2026/04/17 4:48:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329500113 2026/04/17 4:48:18 (1 mins ago) In-use 1 mins Oman Japan 118.240.x.x OpenVPN In-use
VPN-21329500112 2026/04/17 4:48:18 (1 mins ago) 4:48:30 0 mins Spain Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329500111 2026/04/17 4:48:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329500110 2026/04/17 4:48:17 (1 mins ago) In-use 1 mins Taiwan Japan 122.103.x.x OpenVPN In-use
VPN-21329500109 2026/04/17 4:48:17 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329500108 2026/04/17 4:48:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329500107 2026/04/17 4:48:17 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329500106 2026/04/17 4:48:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329500105 2026/04/17 4:48:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329500104 2026/04/17 4:48:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329500103 2026/04/17 4:48:16 (1 mins ago) In-use 1 mins Philippines Japan 126.40.x.x SoftEther VPN (TCP) In-use
VPN-21329500102 2026/04/17 4:48:16 (1 mins ago) In-use 1 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21329500101 2026/04/17 4:48:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329500100 2026/04/17 4:48:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329500099 2026/04/17 4:48:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329500098 2026/04/17 4:48:15 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329500097 2026/04/17 4:48:15 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329500096 2026/04/17 4:48:15 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329500095 2026/04/17 4:48:15 (1 mins ago) In-use 1 mins Brazil Japan 121.87.x.x OpenVPN In-use
VPN-21329500094 2026/04/17 4:48:15 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21329500093 2026/04/17 4:48:15 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329500092 2026/04/17 4:48:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329500091 2026/04/17 4:48:15 (1 mins ago) In-use 1 mins Somalia Thailand 49.49.x.x OpenVPN In-use
VPN-21329500090 2026/04/17 4:48:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329500089 2026/04/17 4:48:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329500088 2026/04/17 4:48:15 (1 mins ago) In-use 1 mins India Viet Nam 1.52.x.x OpenVPN In-use
VPN-21329500087 2026/04/17 4:48:14 (1 mins ago) 4:48:24 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21329500086 2026/04/17 4:48:14 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329500085 2026/04/17 4:48:14 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329500084 2026/04/17 4:48:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329500083 2026/04/17 4:48:14 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329500082 2026/04/17 4:48:14 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21329500081 2026/04/17 4:48:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329500080 2026/04/17 4:48:14 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329500079 2026/04/17 4:48:14 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329500078 2026/04/17 4:48:14 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21329500077 2026/04/17 4:48:14 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329500076 2026/04/17 4:48:14 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329500075 2026/04/17 4:48:13 (1 mins ago) In-use 1 mins United Arab Emirates Japan 60.93.x.x OpenVPN In-use
VPN-21329500074 2026/04/17 4:48:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329500073 2026/04/17 4:48:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329500072 2026/04/17 4:48:13 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 121.189.x.x OpenVPN In-use
VPN-21329500071 2026/04/17 4:48:13 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329500070 2026/04/17 4:48:13 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329500069 2026/04/17 4:48:13 (1 mins ago) In-use 1 mins Brazil Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21329500068 2026/04/17 4:48:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329500067 2026/04/17 4:48:13 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329500066 2026/04/17 4:48:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329500065 2026/04/17 4:48:13 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21329500064 2026/04/17 4:48:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329500063 2026/04/17 4:48:13 (1 mins ago) In-use 1 mins Brazil Japan 180.57.x.x OpenVPN In-use
VPN-21329500062 2026/04/17 4:48:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329500061 2026/04/17 4:48:12 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329500060 2026/04/17 4:48:12 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21329500059 2026/04/17 4:48:12 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329500058 2026/04/17 4:48:12 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329500057 2026/04/17 4:48:12 (1 mins ago) In-use 1 mins Korea Republic of Japan 113.145.x.x OpenVPN In-use
VPN-21329500056 2026/04/17 4:48:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329500055 2026/04/17 4:48:12 (1 mins ago) In-use 1 mins Brazil Korea Republic of 220.92.x.x OpenVPN In-use
VPN-21329500054 2026/04/17 4:48:11 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21329500053 2026/04/17 4:48:11 (1 mins ago) 4:48:21 0 mins Brazil Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21329500052 2026/04/17 4:48:11 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329500051 2026/04/17 4:48:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329500050 2026/04/17 4:48:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329500049 2026/04/17 4:48:11 (1 mins ago) In-use 1 mins Brazil Japan 103.3.x.x OpenVPN In-use
VPN-21329500048 2026/04/17 4:48:11 (1 mins ago) In-use 1 mins Indonesia Thailand 49.49.x.x OpenVPN In-use
VPN-21329500047 2026/04/17 4:48:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329500046 2026/04/17 4:48:10 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329500045 2026/04/17 4:48:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329500044 2026/04/17 4:48:10 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21329500043 2026/04/17 4:48:10 (1 mins ago) In-use 1 mins China Korea Republic of 218.156.x.x OpenVPN In-use
VPN-21329500042 2026/04/17 4:48:10 (1 mins ago) In-use 1 mins Korea Republic of Romania 188.214.x.x OpenVPN In-use
VPN-21329500041 2026/04/17 4:48:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329500040 2026/04/17 4:48:09 (1 mins ago) In-use 1 mins Colombia Japan 111.97.x.x OpenVPN In-use
VPN-21329500039 2026/04/17 4:48:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329500038 2026/04/17 4:48:09 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21329500037 2026/04/17 4:48:09 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21329500036 2026/04/17 4:48:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329500035 2026/04/17 4:48:09 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329500034 2026/04/17 4:48:09 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
