VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,329,510,773 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,755.96 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,882,702.1 GB  581,048,011
2 Iran (ISLAMIC Republic Of)  98,476,420.4 GB  5,310,311,247
3 Russian Federation  87,242,175.7 GB  1,386,900,116
4 Japan  66,507,938.0 GB  689,031,493
5 United States  52,092,455.0 GB  1,074,988,592
6 Taiwan  49,909,314.2 GB  786,534,363
7 France  45,865,025.1 GB  585,955,725
8 Indonesia  37,796,992.2 GB  883,445,549
9 India  35,354,134.8 GB  764,329,853
10 China  29,408,519.7 GB  770,126,898
11 Viet Nam  28,904,072.8 GB  493,383,550
12 Thailand  19,164,959.9 GB  342,919,255
13 United Arab Emirates  15,473,961.5 GB  515,499,132
14 Hong Kong  14,508,894.3 GB  235,152,013
15 Philippines  12,728,781.9 GB  314,050,508
16 Myanmar  12,706,312.5 GB  223,768,892
17 Malaysia  11,697,718.5 GB  138,868,995
18 Turkmenistan  11,342,953.1 GB  153,394,956
19 Bangladesh  9,447,823.2 GB  386,874,505
20 Ukraine  9,257,805.8 GB  529,098,094
21 Canada  7,955,634.5 GB  81,542,472
22 Saudi Arabia  7,817,094.5 GB  107,293,768
23 Germany  7,750,801.7 GB  238,717,269
24 Turkey  6,623,464.1 GB  97,453,041
25 Singapore  6,589,189.9 GB  378,341,984
26 Iraq  5,624,376.7 GB  223,983,200
27 Australia  5,461,828.9 GB  111,702,042
28 Brazil  5,162,883.7 GB  1,361,157,425
29 United Kingdom  5,139,708.7 GB  125,516,903
30 Lao People's Democratic Republic  4,396,412.7 GB  72,714,849
31 Pakistan  4,280,460.4 GB  103,760,954
32 Nigeria  3,574,457.0 GB  429,397,332
33 Cambodia  3,137,637.1 GB  91,749,192
34 Kenya  3,043,694.7 GB  182,661,798
35 Mexico  2,431,606.3 GB  43,300,967
36 Oman  1,969,253.5 GB  35,946,292
37 Spain  1,916,175.3 GB  20,521,633
38 Argentina  1,895,278.9 GB  25,820,737
39 Netherlands  1,888,290.3 GB  49,497,809
40 Armenia  1,450,982.9 GB  4,856,776
41 Egypt  1,341,573.0 GB  37,358,650
42 Qatar  1,323,677.0 GB  18,727,994
43 Algeria  1,319,490.1 GB  36,637,188
44 Nepal  1,319,028.5 GB  19,593,458
45 Syrian Arab Republic  1,274,020.2 GB  234,742,180
46 Jordan  1,265,711.0 GB  25,222,512
47 Italy  1,207,322.7 GB  14,695,335
48 New Zealand  1,111,267.1 GB  14,829,715
49 Kyrgyzstan  1,102,158.0 GB  12,399,741
50 Somalia  1,098,881.1 GB  49,954,713
51 Macau  1,041,387.2 GB  18,925,759
52 Sudan  1,026,251.1 GB  38,754,954
53 Kazakhstan  1,018,901.7 GB  14,890,822
54 Colombia  1,008,539.9 GB  19,443,316
55 Sweden  988,258.5 GB  17,039,554
56 Ghana  929,433.3 GB  54,740,180
57 Austria  922,525.5 GB  14,495,124
58 Venezuela  836,525.8 GB  25,543,320
59 Chile  809,086.0 GB  14,009,924
60 Belarus  800,312.5 GB  21,375,280
61 Romania  776,213.6 GB  13,364,582
62 Peru  758,606.6 GB  10,493,247
63 Ethiopia  742,986.8 GB  38,664,714
64 Mongolia  691,423.7 GB  11,272,298
65 Libyan Arab Jamahiriya  668,610.5 GB  18,905,823
66 Kuwait  661,675.5 GB  10,225,237
67 Morocco  644,946.0 GB  25,162,852
68 Poland  624,494.5 GB  8,723,501
69 Cote D'ivoire  617,666.8 GB  9,138,865
70 Azerbaijan  594,282.5 GB  10,522,380
71 Latvia  585,715.1 GB  2,997,253
72 Yemen  566,420.3 GB  19,326,859
73 Ecuador  561,720.4 GB  53,496,852
74 Norway  541,333.9 GB  4,667,830
75 Switzerland  510,446.7 GB  34,137,454
76 Palestinian Territory Occupied  497,494.4 GB  12,358,970
77 Belgium  465,878.0 GB  6,231,563
78 South Africa  456,417.3 GB  16,890,096
79 Finland  431,971.3 GB  3,880,719
80 Tanzania United Republic of  416,137.5 GB  10,561,882
81 Israel  395,787.2 GB  8,960,688
82 Afghanistan  392,646.3 GB  14,619,788
83 Uganda  370,098.4 GB  18,832,597
84 Portugal  362,509.4 GB  5,670,822
85 Denmark  328,956.5 GB  2,998,562
86 Lithuania  317,444.8 GB  4,036,747
87 Hungary  314,684.0 GB  4,808,461
88 Czech Republic  313,346.4 GB  4,890,877
89 Georgia  290,621.0 GB  3,506,472
90 Guinea  280,682.6 GB  8,538,362
91 Greece  260,133.5 GB  3,719,507
92 Sri Lanka  249,523.5 GB  6,433,294
93 Bahrain  223,697.0 GB  3,607,250
94 Gabon  222,103.4 GB  2,388,526
95 Tunisia  215,856.7 GB  6,039,132
96 Brunei Darussalam  210,290.0 GB  1,596,099
97 Bulgaria  209,412.4 GB  4,102,337
98 Dominican Republic  207,082.7 GB  6,816,722
99 Lebanon  202,029.1 GB  8,997,411
100 Guatemala  201,095.5 GB  4,359,763
101 Uzbekistan  200,416.5 GB  3,948,525
102 Serbia  195,983.1 GB  3,529,021
103 Panama  181,150.4 GB  4,926,073
104 Bolivia  180,086.7 GB  3,176,673
105 Djibouti  162,253.3 GB  4,233,103
106 Paraguay  153,700.9 GB  2,052,769
107 Ireland  134,883.3 GB  1,870,370
108 Slovenia  132,208.1 GB  1,543,704
109 Croatia (LOCAL Name: Hrvatska)  113,460.3 GB  1,123,608
110 Costa Rica  113,068.5 GB  1,681,666
111 Slovakia (SLOVAK Republic)  109,343.4 GB  1,227,164
112 Moldova Republic of  105,847.3 GB  2,664,930
113 Albania  102,945.4 GB  2,331,603
114 Bosnia and Herzegowina  102,668.1 GB  932,584
115 Cuba  102,234.9 GB  2,635,545
116 Mauritius  98,375.8 GB  1,307,820
117 Jamaica  90,306.6 GB  2,058,278
118 Bhutan  81,017.6 GB  1,677,947
119 Estonia  80,045.1 GB  1,046,069
120 Uruguay  75,755.7 GB  1,110,509
121 Luxembourg  60,532.2 GB  1,316,625
122 Honduras  59,890.7 GB  1,389,139
123 Benin  59,553.0 GB  6,820,959
124 Antigua and Barbuda  58,020.1 GB  1,620,696
125 Cyprus  54,743.4 GB  4,806,018
126 Togo  53,781.2 GB  1,410,670
127 Maldives  51,634.7 GB  900,961
128 Senegal  50,801.2 GB  1,933,072
129 Guam  50,302.5 GB  977,498
130 Northern Mariana Islands  42,661.3 GB  267,491
131 Macedonia  41,826.7 GB  652,612
132 Trinidad and Tobago  41,564.7 GB  636,565
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,287.4 GB  3,190,222
135 Rwanda  35,938.6 GB  1,191,133
136 Timor-leste  33,889.4 GB  735,836
137 Mozambique  33,196.4 GB  2,373,008
138 El Salvador  32,756.3 GB  868,977
139 Fiji  29,594.4 GB  814,984
140 Barbados  28,557.7 GB  342,045
141 Madagascar  28,480.2 GB  749,418
142 Nicaragua  26,957.6 GB  519,784
143 Malta  26,519.2 GB  501,326
144 Namibia  25,283.0 GB  749,816
145 Iceland  24,705.6 GB  746,417
146 Tajikistan  24,627.0 GB  1,195,395
147 Puerto Rico  23,973.1 GB  633,495
148 Palau  23,801.7 GB  180,869
149 Reunion  23,185.0 GB  93,140
150 Seychelles  22,022.9 GB  3,411,260
151 Chad  21,477.3 GB  4,513,821
152 Congo The Democratic Republic of The  21,044.4 GB  1,432,721
153 Angola  20,410.7 GB  721,159
154 Mali  18,155.7 GB  1,056,495
155 Burkina Faso  17,980.5 GB  1,556,895
156 Montenegro  17,657.1 GB  370,163
157 Bahamas  17,460.7 GB  345,079
158 Mauritania  17,451.0 GB  527,797
159 Zambia  16,172.8 GB  652,159
160 Zimbabwe  15,886.2 GB  2,279,515
161 Saint Lucia  14,857.6 GB  180,049
162 Guyana  13,796.8 GB  297,767
163 Malawi  13,147.5 GB  188,249
164 Papua New Guinea  12,464.2 GB  191,791
165 Suriname  11,123.0 GB  309,178
166 Samoa  9,824.2 GB  20,802
167 New Caledonia  9,667.5 GB  127,357
168 Haiti  9,162.7 GB  385,869
169 Belize  8,800.2 GB  514,522
170 French Polynesia  8,660.8 GB  185,036
171 Gambia  8,456.1 GB  3,636,056
172 Aruba  8,357.8 GB  91,758
173 Botswana  8,219.3 GB  189,317
174 Saint Vincent and The Grenadines  7,809.6 GB  98,430
175 Curacao  6,820.6 GB  131,617
176 Liberia  6,546.2 GB  550,764
177 Marshall Islands  6,151.7 GB  59,322
178 South Sudan  6,088.2 GB  332,697
179 Dominica  5,266.6 GB  293,484
180 Martinique  5,200.3 GB  74,491
181 Equatorial Guinea  5,124.5 GB  314,643
182 Vanuatu  5,020.5 GB  274,054
183 Congo  4,467.1 GB  122,207
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,357.3 GB  36,887
188 Guadeloupe  3,019.4 GB  42,598
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.3 GB  110,383
191 Andorra  2,855.0 GB  71,560
192 Cape Verde  2,652.3 GB  123,766
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.8 GB  164,501
195 Swaziland  2,251.1 GB  84,767
196 American Samoa  2,116.2 GB  47,610
197 Sint Maarten  1,989.5 GB  50,442
198 Micronesia Federated States of  1,964.8 GB  88,236
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,473
201 Solomon Islands  1,776.2 GB  74,467
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,130.9 GB  55,753
207 Virgin Islands (BRITISH)  1,091.4 GB  33,412
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4